Name | Genre | Country | Icon |
---|---|---|---|
Rhianna | R&B / Pop / Dance / Hip-Hop | Barbadian | ![]() |
Taylor Swift | Pop / country / rock / folk / alternative | United State | ![]() |
Sidhu Moose Wala | Hip Hop / Gangsta Rap / R&B / Lyricist | Punjab | ![]() |
ABBA | Pop / disco | Sweden | ![]() |
AC/DC | Hard rock / blues rock / rock and roll | Australia | ![]() |
Adele | Pop / soul | United Kingdom | ![]() |
Aerosmith | Hard rock | United States | ![]() |
Alabama | Country / pop rock | United States | ![]() |
Alicia Keys | Hip-hop / R&B / pop | United States | ![]() |
Aretha Franklin | Soul / jazz / blues / R&B | United States | ![]() |
Ariana Grande | Pop / R&B | United States | ![]() |
Ayumi Hamasaki | J-pop / pop / dance / electronic | Japan | ![]() |
Backstreet Boys | Pop | United States | ![]() |
Barbra Streisand | Pop / adult contemporary | United States | ![]() |
Barry Manilow | Pop / soft rock | United States | ![]() |
Bee Gees | Pop / disco | United Kingdom | ![]() |
Beyoncé | R&B / pop | United States | ![]() |
Billy Joel | Pop / rock | United States | ![]() |
Bob Dylan | Folk / rock | United States | ![]() |
Bob Marley | Reggae | Jamaica | ![]() |
Bob Seger | Rock / Hard rock/ Pop rock | United States | ![]() |
Bon Jovi | Hard rock / glam metal | United States | ![]() |
Britney Spears | Pop / dance / dance-pop | United States | ![]() |
Bruce Springsteen | Rock | United States | ![]() |
Bruno Mars | Pop rock / R&B | United States | ![]() |
Bryan Adams | Rock | Canada | ![]() |
B'z | Rock / pop rock / hard rock | Japan | ![]() |
Celine Dion | Pop / Rock | Canada | ![]() |
Cher | Pop / rock / dance / folk | United States | ![]() |
Chicago | Rock / pop | United States | ![]() |
Chris Brown | Pop / R&B / hip-hop | United States | ![]() |
Christina Aguilera | R&B / pop / rock | United States | ![]() |
Coldplay | Alternative rock / pop rock / pop | United Kingdom | ![]() |
David Bowie | Art rock / glam rock / pop | United Kingdom | ![]() |
Def Leppard | Hard rock / heavy metal | United Kingdom | ![]() |
Dire Straits | Rock | United Kingdom | ![]() |
Donna Summer | Pop / disco / R&B | United States | ![]() |
Drake | Hip-hop / R&B / pop | Canada | ![]() |
Eagles | Rock | United States | ![]() |
Earth, Wind & Fire | Funk / R&B / soul | United States | ![]() |
Ed Sheeran | Pop / folk pop | United Kingdom | ![]() |
Elton John | Pop / rock | United Kingdom | ![]() |
Elvis Presley | Rock and roll / pop / country | United States | ![]() |
Eminem | Hip-hop | United States | ![]() |
Enya | New-age / Celtic | Ireland | ![]() |
Eric Clapton | Rock / blues | United Kingdom | ![]() |
Fleetwood Mac | Rock / pop | United Kingdom | ![]() |
Flo Rida | Hip-hop / hip house /EDM | United States | ![]() |
Foreigner | Rock / hard rock | United States | ![]() |
Frank Sinatra | Pop / swing / easy listening | United States | ![]() |
Garth Brooks | Country | United States | ![]() |
Genesis | Progressive rock / pop rock | United Kingdom | ![]() |
George Michael | Pop | United Kingdom | ![]() |
George Strait | Country | United States | ![]() |
Gloria Estefan | Latin pop / dance pop | United States | ![]() |
Green Day | Punk rock / pop punk / alternative rock | United States | ![]() |
Guns N' Roses | Hard rock / heavy metal | United States | ![]() |
Imagine Dragons | Pop rock / electropop / pop | United States | ![]() |
James Taylor | Rock / pop | United States | ![]() |
Janet Jackson | R&B / pop | United States | ![]() |
Jay-Z | Hip-hop | United States | ![]() |
Johnny Cash | Country / rock and roll / gospel | United States | ![]() |
Johnny Hallyday | Rock / pop | France | ![]() |
Journey | Rock / soft rock | United States | ![]() |
Julio Iglesias | Latin | Spain | ![]() |
Justin Bieber | Pop / teen pop / dance pop | Canada | ![]() |
Justin Timberlake | Pop / R&B / neo soul | United States | ![]() |
Kanye West | Hip-hop / electronic / pop | United States | ![]() |
Katy Perry | Pop | United States | ![]() |
Kenny G | Smooth jazz | United States | ![]() |
Kenny Rogers | Country / pop | United States | ![]() |
Kiss | Hard rock / heavy metal | United States | ![]() |
Lady Gaga | Pop / dance / electronic | United States | ![]() |
Led Zeppelin | Hard rock / blues rock / folk rock | United Kingdom | ![]() |
Lil Wayne | Hip-hop | United States | ![]() |
Linda Ronstadt | Rock / folk / country | United States | ![]() |
Linkin Park | Alternative rock / nu metal / rap rock | United States | ![]() |
Lionel Richie | Pop / R&B | United States | ![]() |
Luke Bryan | Country / country pop | United States | ![]() |
Madonna | Pop / dance / electronica | United States | ![]() |
Mariah Carey | R&B / pop / soul / hip-hop | United States | ![]() |
Maroon 5 | Pop rock / funk rock / dance-pop | United States | ![]() |
Meat Loaf | Rock / hard rock | United States | ![]() |
Metallica | Heavy metal / thrash metal | United States | ![]() |
Michael Jackson | Pop / rock / dance / soul / R&B | United States | ![]() |
Neil Diamond | Pop / rock | United States | ![]() |
Nicki Minaj | Hip-hop / pop | Trinidad and Tobago | ![]() |
Nirvana | Grunge / alternative rock | United States | ![]() |
Olivia Newton-John | Pop | Australia | ![]() |
Paul McCartney | Rock | United Kingdom | ![]() |
Phil Collins | Rock / progressive rock / adult contemporary | United Kingdom | ![]() |
Pink | Pop / pop rock / R&B | United States | ![]() |
Pink Floyd | Progressive rock / psychedelic rock | United Kingdom | ![]() |
Post Malone | Pop / R&B / hip-hop | United States | ![]() |
Prince | Funk / R&B / pop / soul / rock | United States | ![]() |
Queen | Rock | United Kingdom | ![]() |
R. Kelly | R&B / soul / hip-hop | United States | ![]() |
R.E.M. | Alternative rock | United States | ![]() |
Red Hot Chili Peppers | Funk rock / alternative rock | United States | ![]() |
Robbie Williams | Pop rock | United Kingdom | ![]() |
Rod Stewart | Rock / pop | United Kingdom | ![]() |
Santana | Rock | United States | ![]() |
Shakira | Latin pop / pop / pop rock | Colombia | ![]() |
Shania Twain | Country pop | Canada | ![]() |
Simon & Garfunkel | Folk rock | United States | ![]() |
Stevie Wonder | Funk / R&B / soul | United States | ![]() |
The Beach Boys | Rock / pop / surf rock | United States | ![]() |
The Beatles | Rock / pop | United Kingdom | ![]() |
The Black Eyed Peas | Hip-hop / R&B / dance | United States | ![]() |
The Carpenters | Pop | United States | ![]() |
The Doors | Psychedelic rock | United States | ![]() |
The Police | Pop / rock | United Kingdom | ![]() |
The Rolling Stones | Rock / blues rock | United Kingdom | ![]() |
The Weeknd | Pop / R&B | Canada | ![]() |
Tim McGraw | Country | United States | ![]() |
Tina Turner | Rock / pop | United States | ![]() |
Tom Petty | Rock | United States | ![]() |
Tupac Shakur | Hip-hop | United States | ![]() |
U2 | Rock | Ireland | ![]() |
Usher | R&B / pop | United States | ![]() |
Van Halen | Hard rock / heavy metal | United States | ![]() |
Whitney Houston | R&B / soul / pop / gospel | United States | ![]() |
Version: JT-0001